Plasma Generator Power supply
| 구분 | 내용 | 
|---|---|
| Applications | · 플라즈마 제너용 전원 공급 장치 · AC 고전압 Applications · 고주파 Applications · 오존 발생기 · 인덕션 Heater · 반도체 장비  | 
                         
                    
| Features | · 부하 Capacitor를 포함한 LC공진 전원 공급 장치 · 광범위한 작동 주파수 범위 (100kHz~220kHz) · 광범위한 출력 전압 범위 (0V~5000dVrms) · 전압 제한 통제, 파워 통제 · 작업 데이터 기록 · 고성능을 위한 전용 연결 시스템  | 
                         
                    
| Specifications | ||
HiVert Series  | QPGPSU_050_1B  | |
Power Capacity  | 5,000W  | |
Input  | Voltage  | 3 Phase AC 220V ±10% 50/60Hz  | 
Power factor  | > 0.93  | |
THDi (Total Harmonic Distortion)  | < 40%  | |
Output  | Voltage(rms)  | 0 ~ 5,000V  | 
Current(A)  | < 20  | |
Operation Frequency  | 100kHz ~ 220kHz  | |
Comm.  | Modbus RS485  | |
Control  | Voltage Limit, Power control  | |
Data Logging  | Operation data save every second with real time clock  | |
Frame  | 4U Rack 483*177*550 (W*H*D)  | |
Weight  | < 36kg  | |
IP Grade  | IP30  | |
Application  | Resonant type high voltage high frequency applications  | |








