DC SMPS
| 구분 | 내용 |
|---|---|
| Applications | · Power supply for DC High Voltage inverter · Gate driver power, Control power · SMPS for power electronics applications |
| Features | · Dedicated power supply for gate driver · Available for High voltage DC power input · High isolation voltage(Over 5,000V) input – output · High voltage DC input(Over DC 1,500V), low voltage DC output(24V) |
| Specifications |
| QPS Series | QPS-030-24-6 | Ref. | |
| Power (W) | Under 30W | ||
| Input | Available Voltage (DC) | 400Vdc ~ 1800Vdc | |
| Rated Voltage(DC) | 1200Vdc | ||
| Output | channel | 1ch | |
| Consist of channel | DC 24V | ||
| Isolation (input – output) | Over 5,000V | ||
| Output voltage tolerance | ± 3% | ||
| Protection | Output short circuit(Restart after DC power off) | ||
| Ambient operation temperature | -10 ~ 50℃, Under 1000m | ||
| Humidity | 10 ~ 95%(Non condensing) | ||
| Frame(W*D*H) | 230 X 105 X 27(mm) | ||
| Cooling | Free air | ||




